Cost Per Lead Breakdown
Google Ads Costs
General Pest Control | $12-18 | 8-12% | $100-150 |
Termite Control | $15-25 | 10-15% | $100-167 |
Bed Bug Removal | $18-30 | 12-18% | $100-167 |
Emergency Services | $20-35 | 15-20% | $100-175 |
Facebook Ads Costs
Lead Generation | $25-40 | 2-3% | $25-40 |
Free Inspection Offers | $20-35 | 3-4% | $20-35 |
Seasonal Promotions | $30-45 | 2.5-3.5% | $30-45 |
Retargeting | $15-25 | 4-6% | $15-25 |
Key Insight
Lead Quality & Intent Analysis
Google Ads Lead Profile
Facebook Ads Lead Profile
Conversion Funnel Comparison
Google Ads Funnel
3 Customers (30%)
Facebook Ads Funnel
3 Customers (12%)
Targeting Capabilities
Google Ads Targeting
Facebook Ads Targeting
When to Use Each Platform
Use Google Ads When:
Use Facebook Ads When:
Optimal Budget Allocation
Recommended Budget Split by Business Stage
Startup (0-2 years) | 80% | 20% | Quick wins, cash flow |
Growth (2-5 years) | 60% | 40% | Balance + scale |
Established (5+ years) | 40% | 60% | Brand + efficiency |
Market Leader | 30% | 70% | Dominate mindshare |
Monthly Budget: $5,000
Monthly Budget: $15,000
Need Help Choosing the Right Platform?
Get a custom analysis of which platform will deliver the best ROI for your specific market and business.
Get Your Platform Analysis